The following is a list of commonly used ports in cPanel shared hosting platform.
cPanel Services #
cPanel | 2082 |
cPanel Secure (HTTPS) | 2083 |
Webmail | 2095 |
Webmail Secure (HTTPS) | 2096 |
WHM | 2086 |
WHM Secure (HTTPS) | 2087 |
Email Services #
IMAP | 143 |
IMAP Secure (SSL) | 993 |
POP3 | 110 |
POP Secure (SSL) | 995 |
SMTP | 25 |
SMTP Alternative (STARTTLS) | 587 |
SMTP Secure (SSL) | 465 |
Web and File Services #
HTTP | 80 |
HTTPS | 443 |
FTP | 21 |
FTPS | 990 |
SFTP | 1624 |
SSH | 1624 |
Databases (Linux and Windows) #
MySQL (cPanel) | 3306 |
PostgreSQL (cPanel) | 5432 |
MSSQL v2012 (Plesk) | 1433 |
MSSQL v2017 (Plesk) | 1434 |
MSSQL v2019 (Plesk) | 1435 |
Plesk Servers #
Plesk Login | 8880 |
Plesk Login Secure | 8443 |
Other Ports #
Linux Server SSH Port | 22 |
Windows Server RDP Port (Europe) | 3389 |
Windows Server RDP Port (Nairobi) | 1178 |
Virtualizor Panel | 4082 |
Virtualizor Panel Secure | 4083 |
CyberPanel Login | 8090 |
CWP User Panel | 2082 |
CWP User Panel Secure | 2083 |
CWP Admin Panel | 2086 |
CWP Admin Panel Secure | 2087 |